Jump to content

File:Location map of the Falklands.svg

From Wikimedia Commons, the free media repository
Original file (SVG file, nominally 144 × 122 pixels, file size: 2.86 MB)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

[edit]
Description
English: Location map of the Falklands
Date
Source Own work
Author Rob

Licensing

[edit]
I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current13:42, 4 April 2014Thumbnail for version as of 13:42, 4 April 2014144 × 122 (2.86 MB)Rob984 (talk | contribs)Minor improvements
12:32, 4 April 2014Thumbnail for version as of 12:32, 4 April 2014144 × 122 (2.87 MB)Rob984 (talk | contribs)Accuracy
12:30, 4 April 2014Thumbnail for version as of 12:30, 4 April 2014144 × 122 (2.88 MB)Rob984 (talk | contribs)Reverted to version as of 19:01, 1 April 2014
17:10, 2 April 2014Thumbnail for version as of 17:10, 2 April 2014144 × 122 (4.26 MB)Rob984 (talk | contribs)Changed world map longitude midpoint and improved zoom insert quality
19:01, 1 April 2014Thumbnail for version as of 19:01, 1 April 2014144 × 122 (2.88 MB)Rob984 (talk | contribs)Insert plus zoom.
14:47, 24 March 2014Thumbnail for version as of 14:47, 24 March 2014201 × 176 (1.02 MB)Rob984 (talk | contribs)Re-added Lat and Long lines
14:32, 24 March 2014Thumbnail for version as of 14:32, 24 March 2014201 × 176 (959 KB)Rob984 (talk | contribs)Thicker borders
14:29, 24 March 2014Thumbnail for version as of 14:29, 24 March 2014201 × 176 (967 KB)Rob984 (talk | contribs)Alternative style
14:17, 24 March 2014Thumbnail for version as of 14:17, 24 March 2014201 × 176 (1 MB)Rob984 (talk | contribs)resized
13:58, 24 March 2014Thumbnail for version as of 13:58, 24 March 2014201 × 136 (1 MB)Rob984 (talk | contribs)User created page with UploadWizard

The following page uses this file:

File usage on other wikis

The following other wikis use this file:

Metadata